 |
|
|
|
|
| |
Hourly Rate | 1 Lesson Per Week and 1 Hour(s) Each Lesson | 1 Lesson Per Week and 1.5 Hour(s) Each Lesson | 1 Lesson Per Week and 2 Hour(s) Each Lesson | 2 Lesson Per Week and 1 Hour(s) Each Lesson | 2 Lesson Per Week and 1.5 Hour(s) Each Lesson | 2 Lesson Per Week and 2 Hour(s) Each Lesson |
| Standard 1 - 3 | RM 25 Per Hour | RM 100 Per Month | RM 150 Per Month | RM 200 Per Month | RM 200 Per Month | RM 300 Per Month | RM 400 Per Month |
|---|
| Standard 4 - 6 | RM 30 Per Hour | RM 120 Per Month | RM 180 Per Month | RM 240 Per Month | RM 240 Per Month | RM 360 Per Month | RM 480 Per Month |
|---|
| Form 1 - 3 | RM 35 Per Hour | RM 140 Per Month | RM 210 Per Month | RM 280 Per Month | RM 280 Per Month | RM 420 Per Month | RM 560 Per Month |
|---|
| Form 4 - 5 | RM 40 Per Hour | RM 160 Per Month | RM 240 Per Month | RM 320 Per Month | RM 320 Per Month | RM 480 Per Month | RM 640 Per Month |
|---|
| Form 6/ IGCSE/ O Level | RM 50 Per Hour | RM 200 Per Month | RM 300 Per Month | RM 400 Per Month | RM 400 Per Month | RM 600 Per Month | RM 800 Per Month |
|---|
| Pre-U/ A Level/ Adult | RM 60 Per Hour | RM 240 Per Month | RM 360 Per Month | RM 480 Per Month | RM 480 Per Month | RM 720 Per Month | RM 960 Per Month |
|---|
| Diploma/ Degree | RM 80 Per Hour | RM 320 Per Month | RM 480 Per Month | RM 640 Per Month | RM 640 Per Month | RM 960 Per Month | RM 1280 Per Month |
|---|
| Law | - | - | - | - | - | - | - |
|---|
| Art Lessons | - | - | - | - | - | - | - |
|---|
| Computer Lessons | - | - | - | - | - | - | - |
|---|
| Music | - | - | - | - | - | - | - |
|---|
| Sports | - | - | - | - | - | - | - |
Formula:
*Total Rate = Hourly Rate × Number of Lesson Per Week × Number of Hours × 4*
|
 |
|
|
|
Copyright © 2006 by Golden Quest Ventures Consultancy. All Right Reserved. |